VHA Player Stats
VHA Player Stats
Team: FREE AGENT POOL Record: 0- 0- 0
Home: 0- 0- 0 Away: 0- 0- 0 InDiv: 0- 0- 0 OutDiv: 0- 0- 0
OT: 0- 0- 0 Leading After 2nd: 0- 0- 0 Losing After 2nd: 0- 0- 0
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
LW ZENT 13.2 17 1 0 1 -3 13 0 0 0 0 17 5.9
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
Team: ANAHEIM ANAHEIM ANA Record: 28-49- 5
Home: 15-26- 0 Away: 13-23- 5 InDiv: 9-22- 2 OutDiv: 19-27- 3
OT: 3- 3- 5 Leading After 2nd: 19- 2- 2 Losing After 2nd: 1-33- 0
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C D.HUNTER 20.9 68 25 21 46 13 138 3 1 3 0 140 17.9
RD BABYCH 24.8 82 9 25 34 -36 48 3 0 1 0 120 7.5
RW GRIER 16.4 66 12 21 33 -18 86 2 0 2 0 91 13.2
LW RANHEIM 14.2 82 17 12 29 -13 10 5 1 0 1 115 14.8
LD HEDICAN 23.8 82 8 20 28 -21 79 5 0 1 0 147 5.4
LW BELLOWS 16.9 78 10 16 26 -28 36 0 0 0 1 141 7.1
LW CUNNEYWORTH 17.7 83 11 14 25 -28 112 3 3 1 0 119 9.2
C PIVONKA 13.6 80 10 11 21 -25 42 0 0 3 0 89 11.2
C BAKER 13.3 79 6 15 21 -21 30 1 0 0 1 75 8.0
C GAVEY 12.7 52 11 5 16 -13 29 2 2 0 0 50 22.0
RD MORAN 22.0 80 4 10 14 -35 72 1 0 0 0 126 3.2
LD SLANEY 15.9 33 5 6 11 -11 0 1 0 0 0 37 13.5
RD LALOR 16.7 82 1 9 10 -31 54 0 1 0 0 73 1.4
RW STERN 10.9 74 5 3 8 -11 118 0 0 0 0 64 7.8
LW RAY 8.0 83 4 1 5 -15 364 0 0 1 0 50 8.0
RW J.HULL 11.3 68 2 3 5 -19 4 0 1 0 0 39 5.1
LW TAYLOR 8.7 50 2 2 4 -8 38 0 0 0 0 28 7.1
LD RUSSELL 13.2 25 0 3 3 -8 57 0 0 0 0 19 0.0
C R.VOPAT 7.9 25 1 0 1 -7 67 0 0 0 0 20 5.0
LD GRONMAN 20.3 6 0 0 0 -2 7 0 0 0 0 6 0.0
G THEODORE 60.6 14 0 0 0 0 0 0 0 0 0 0 0.0
G TUGNUTT 59.7 25 0 0 0 0 0 0 0 0 0 0 0.0
G HIRSCH 60.1 34 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
THEODORE 14 848 4.95 1 12 1 2 0 70 508 0.862 35.9 9.2
TUGNUTT 25 1492 3.22 10 14 1 2 0 80 749 0.893 30.1 53.3
HIRSCH 34 2042 3.53 11 21 2 5 2 120 1142 0.895 33.6 79.3
Team: BOSTON BOSTON BOS Record: 39-30-13
Home: 19-14- 7 Away: 20-16- 6 InDiv: 20- 7- 2 OutDiv: 19-23-11
OT: 2- 3-13 Leading After 2nd: 29- 0- 3 Losing After 2nd: 4-22- 6
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C YZERMAN 23.8 83 23 58 81 35 82 5 1 3 0 243 9.5
C GRATTON 19.6 81 22 36 58 -3 142 5 2 1 0 209 10.5
LD HAMRLIK 22.8 82 14 44 58 27 84 4 0 3 0 233 6.0
LW JONES 18.8 82 28 29 57 27 162 10 0 6 0 246 11.4
RW MOGILNY 20.4 83 24 29 53 -9 32 11 0 5 0 196 12.2
C KHRISTICH 19.9 83 24 26 50 23 40 2 5 4 0 171 14.0
RD MACINNIS 26.4 82 10 30 40 -7 96 5 1 2 0 294 3.4
RW EMERSON 15.4 81 16 23 39 -5 42 2 0 2 1 168 9.5
LD LESCHYSHYN 22.2 79 8 25 33 8 38 6 0 0 0 143 5.6
RW LEHTINEN 17.4 82 15 17 32 -4 14 1 2 2 1 132 11.4
LW McEACHERN 14.6 82 11 18 29 9 34 3 0 2 1 119 9.2
RW KURRI 16.8 76 14 10 24 -4 24 2 4 1 0 113 12.4
RD JONSSON 22.6 82 7 17 24 28 24 1 0 3 0 137 5.1
RW CARTER 13.4 81 13 9 22 1 34 0 0 2 1 134 9.7
RW ZUBRUS 11.8 75 9 10 19 9 50 2 0 0 0 79 11.4
LW ZELEPUKIN 13.0 65 8 9 17 -16 34 5 0 2 1 101 7.9
C TODD 12.6 40 6 8 14 3 16 1 0 2 0 36 16.7
LD QUINT 14.1 52 4 9 13 -1 16 0 0 0 1 64 6.3
LW GONEAU 12.1 17 8 2 10 3 10 3 0 0 0 17 47.1
RD BEERS 13.4 58 2 8 10 4 12 0 0 0 0 71 2.8
C BORDELEAU 8.1 58 2 6 8 -5 18 0 0 1 0 31 6.5
LD DEAN 17.8 37 0 8 8 1 4 0 0 0 0 35 0.0
RW SHEVALIER 7.2 22 2 3 5 4 14 0 0 0 0 23 8.7
LW DRURY 8.8 44 2 2 4 -13 19 0 0 0 0 49 4.1
C LAFAYETTE 6.1 7 0 0 0 -1 0 0 0 0 0 1 0.0
G KHABIBULIN 60.9 44 0 0 0 0 0 0 0 0 0 0 0.0
G RANFORD 60.2 54 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
KHABIBULIN 44 2680 2.37 18 17 9 5 6 106 1304 0.919 29.2 146.6
RANFORD 54 3252 3.27 12 34 6 9 2 177 1602 0.890 29.6 97.3
Team: BUFFALO BUFFALO BUF Record: 46-27- 9
Home: 26-10- 5 Away: 20-17- 4 InDiv: 17-11- 1 OutDiv: 29-16- 8
OT: 3- 2- 9 Leading After 2nd: 36- 4- 2 Losing After 2nd: 4-20- 3
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C LINDROS 23.0 82 51 88 139 77 174 19 3 8 2 320 15.9
LW TKACHUK 20.9 82 65 34 99 69 132 18 4 10 0 379 17.2
RW AMONTE 24.1 82 51 44 95 66 56 16 10 9 2 311 16.4
LD S.STEVENS 28.2 82 12 47 59 39 63 6 1 3 0 227 5.3
RD K.HATCHER 21.2 82 11 48 59 23 70 5 0 0 0 182 6.0
LW BRUNETTE 13.8 82 19 20 39 -1 42 6 0 5 0 88 21.6
LW K.STEVENS 14.7 82 16 18 34 -3 51 5 1 4 1 168 9.5
LD D.HATCHER 20.5 82 5 20 25 7 88 0 1 1 1 115 4.3
C DRAPER 15.9 82 12 12 24 1 72 1 0 3 0 129 9.3
RD BEUKEBOOM 23.4 82 6 15 21 18 183 1 1 0 0 122 4.9
RW BARNABY 12.4 82 9 11 20 -10 207 1 0 1 0 93 9.7
LD MARCHMENT 17.9 82 5 11 16 21 104 0 2 0 0 78 6.4
C JANSSENS 11.2 82 4 7 11 1 279 0 2 1 0 55 7.3
RW McSORLEY 10.3 82 1 10 11 3 168 0 0 0 0 53 1.9
RW G.MARSHALL 8.8 73 5 1 6 -10 207 0 0 0 0 52 9.6
C C.FERRARO 9.0 72 2 4 6 -16 8 0 0 0 0 65 3.1
LW BERUBE 5.8 67 2 2 4 -11 182 0 0 0 0 18 11.1
LW McKENZIE 5.6 38 3 0 3 -4 104 0 0 1 0 15 20.0
LD LAUS 10.2 47 1 1 2 1 155 0 0 0 0 30 3.3
RW CROWDER 6.3 9 0 1 1 0 21 0 0 0 0 0 0.0
LW BRASHEAR 8.3 3 0 0 0 -1 0 0 0 0 0 1 0.0
G TERRERI 60.5 13 0 0 0 0 0 0 0 0 0 0 0.0
G OSGOOD 60.4 69 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
TERRERI 13 787 3.05 5 6 2 0 0 40 348 0.885 26.5 24.2
OSGOOD 69 4167 2.46 39 21 6 2 4 171 1720 0.901 24.8 179.0
Team: CALGARY CALGARY CAL Record: 36-38- 8
Home: 24-15- 4 Away: 12-23- 4 InDiv: 15-13- 3 OutDiv: 21-25- 5
OT: 2- 2- 8 Leading After 2nd: 19- 2- 4 Losing After 2nd: 5-27- 2
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C SAKIC 19.5 82 23 33 56 -27 61 11 0 3 1 240 9.6
C ARNOTT 17.7 79 18 34 52 9 57 4 0 3 0 237 7.6
RW DINEEN 17.4 82 18 29 47 25 103 4 0 4 1 167 10.8
RD BOUCHER 20.9 82 15 26 41 2 31 2 0 1 0 184 8.2
RD BERARD 23.6 80 9 32 41 11 60 2 1 1 0 169 5.3
RW McCARTY 16.9 82 13 25 38 2 323 5 0 5 0 176 7.4
LW TIKKANEN 18.7 79 16 19 35 -4 70 4 1 2 0 166 9.6
RD NINNIMAA 22.6 79 2 31 33 8 56 0 0 1 0 116 1.7
LD THERIEN 24.2 82 5 23 28 7 70 1 0 0 0 164 3.0
C CULLEN 11.8 81 15 12 27 -12 60 5 1 1 1 99 15.2
LD O'DONNELL 16.9 82 7 15 22 -9 167 1 0 2 0 96 7.3
LW BURRIDGE 15.7 82 14 7 21 -10 36 0 1 1 0 112 12.5
RW LAPERRIERE 13.3 77 8 12 20 -4 142 0 2 2 0 80 10.0
RD MODRY 14.6 82 6 10 16 -8 49 3 0 0 0 96 6.3
RW RYCHEL 7.8 79 6 4 10 -10 235 0 0 4 0 45 13.3
RW CRAIG 9.1 80 1 3 4 -19 54 0 0 0 0 73 1.4
RD PUSHOR 17.5 14 1 1 2 0 14 0 0 0 0 16 6.3
RW ODGERS 8.0 25 1 1 2 -1 114 0 0 0 0 16 6.3
C C.WELLS 7.5 68 0 2 2 -16 36 0 0 0 0 28 0.0
G SCHWAB 1.0 1 0 0 0 0 0 0 0 0 0 0 0.0
G PUPPA 1.0 2 0 0 0 0 0 0 0 0 0 0 0.0
LW KORDIC 8.4 34 0 0 0 -11 101 0 0 0 0 21 0.0
G KIDD 60.3 71 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
SCHWAB 1 1 0.00 0 0 0 0 0 0 0 0.000 0.0 0.0
PUPPA 2 2 0.00 0 0 0 0 0 0 0 0.000 0.0 0.0
KIDD 71 4278 2.69 36 31 4 8 5 192 2031 0.905 28.5 198.6
Team: CAROLINA CAROLINA CAR Record: 30-42-10
Home: 20-16- 5 Away: 10-26- 5 InDiv: 8-17- 4 OutDiv: 22-25- 6
OT: 3- 6-10 Leading After 2nd: 24- 5- 3 Losing After 2nd: 2-30- 4
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
RW SUNDIN 25.3 82 40 40 80 14 72 14 4 4 1 317 12.6
C YASHIN 19.9 82 33 43 76 9 82 12 0 5 0 272 12.1
RD ZUBOV 22.9 84 23 42 65 9 28 7 1 1 1 153 15.0
LW SANDERSON 18.7 82 32 22 54 7 65 9 0 4 1 266 12.0
RW SAVAGE 17.9 79 17 32 49 -10 66 4 0 1 1 184 9.2
C HOLIK 16.6 82 15 32 47 -1 58 4 2 3 0 175 8.6
LD COFFEY 17.3 82 9 29 38 3 52 2 0 2 0 126 7.1
LW G.COURTNALL 13.4 82 12 23 35 -4 52 2 0 1 1 130 9.2
LD M.SYKORA 21.7 82 7 26 33 -7 71 4 1 1 0 149 4.7
RW FALLOON 11.6 82 9 18 27 -10 20 0 0 1 0 127 7.1
RD BURT 24.5 82 3 21 24 -9 98 1 0 0 0 130 2.3
RW CHORSKE 13.4 82 16 7 23 -9 26 0 2 0 1 92 17.4
RD ROHLIN 18.4 82 7 12 19 -14 16 1 0 1 0 86 8.1
C STAPLETON 10.4 82 2 13 15 -12 42 0 0 0 0 77 2.6
RW DOMI 7.3 82 7 7 14 -7 294 0 0 1 0 32 21.9
LD ULANOV 15.2 82 1 13 14 -7 170 0 0 0 0 85 1.2
C MALLETTE 9.3 82 5 8 13 -9 155 2 0 2 0 53 9.4
LW MOMESSO 6.4 14 0 1 1 -4 27 0 0 0 0 9 0.0
G STORR 61.7 15 0 0 0 0 0 0 0 0 0 0 0.0
G LALIME 60.3 69 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
STORR 15 925 2.72 8 3 3 0 0 42 477 0.912 30.9 48.5
LALIME 69 4158 3.19 25 37 7 4 3 221 2166 0.898 31.3 166.9
Team: CHICAGO CHICAGO CHI Record: 45-29- 8
Home: 25-12- 3 Away: 20-17- 5 InDiv: 17-10- 1 OutDiv: 28-19- 7
OT: 3- 6- 8 Leading After 2nd: 31- 3- 4 Losing After 2nd: 3-17- 3
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C GILMOUR 20.5 82 28 58 86 34 64 7 2 6 1 153 18.3
LW GRAVES 19.8 82 39 38 77 35 105 15 1 4 0 279 14.0
RW AUDETTE 16.7 82 31 35 66 26 83 7 0 2 1 200 15.5
LW CLARK 17.1 82 37 23 60 16 81 12 0 5 1 274 13.5
RW SUNDSTROM 18.9 80 25 35 60 31 40 9 0 4 0 175 14.3
C PROSPAL 14.1 82 21 33 54 26 26 5 0 6 0 109 19.3
RD LIDSTROM 27.1 80 10 44 54 3 50 5 0 2 0 217 4.6
RD SMEHLIK 22.5 82 10 31 41 17 54 2 0 1 0 148 6.8
RD GONCHAR 21.0 78 9 29 38 13 46 0 0 2 0 146 6.2
LD MANSON 21.6 82 7 26 33 16 156 2 0 4 0 179 3.9
RW MOGER 11.1 82 16 9 25 0 99 1 0 4 0 99 16.2
LW McAMMOND 11.9 80 11 13 24 3 32 3 0 4 0 103 10.7
C MARCHANT 14.0 81 9 15 24 4 44 3 0 4 0 139 6.5
RW M.LAPOINTE 10.4 72 11 5 16 2 143 1 0 2 0 74 14.9
RD BERGEVIN 16.6 82 1 9 10 7 45 0 0 0 0 61 1.6
LW B.BERG 9.5 79 7 1 8 -7 32 0 1 2 0 62 11.3
C ROLSTON 12.7 65 2 6 8 -13 18 0 1 0 0 113 1.8
LD MUSIL 17.0 82 0 8 8 10 75 0 0 0 0 60 0.0
RW R.PEARSON 6.6 35 1 0 1 -4 38 0 0 0 0 14 7.1
C JOMPHE 8.5 17 0 1 1 -5 8 0 0 0 0 8 0.0
C EASTWOOD 8.3 35 0 1 1 -3 4 0 0 0 0 16 0.0
G WAKALUK 60.5 20 0 0 0 0 0 0 0 0 0 0 0.0
G KOLZIG 60.6 62 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
WAKALUK 20 1211 2.38 7 10 3 3 2 48 514 0.907 25.5 50.1
KOLZIG 62 3755 2.36 38 19 5 1 7 148 1572 0.906 25.1 182.8
Team: COLORADO COLORADO COL Record: 25-43-14
Home: 15-21- 5 Away: 10-22- 9 InDiv: 9-17- 6 OutDiv: 16-26- 8
OT: 2- 8-14 Leading After 2nd: 18- 3- 4 Losing After 2nd: 0-24- 5
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C RUCCHIN 19.9 79 22 37 59 -11 34 4 2 5 1 147 15.0
C GREEN 21.4 82 18 27 45 -5 40 7 0 2 3 179 10.1
C BRADLEY 16.7 81 18 24 42 15 46 2 0 2 1 158 11.4
RW GRANATO 21.8 82 22 17 39 -6 172 5 1 3 1 291 7.6
LW KONOWALCHUK 18.1 84 10 19 29 -10 84 2 0 1 0 169 5.9
RW D.WARD 12.5 81 11 14 25 -2 47 1 2 1 0 83 13.3
LD KLEMM 19.3 82 6 18 24 -3 147 2 0 1 0 104 5.8
RD FINLEY 21.4 82 9 8 17 -25 86 2 0 0 1 93 9.7
C HENDRICKSON 11.0 82 6 9 15 -15 53 1 0 2 1 81 7.4
LD GUSAROV 18.4 82 5 9 14 -19 54 1 1 1 0 75 6.7
LD ALBELIN 18.2 84 4 10 14 -11 18 1 0 2 0 128 3.1
C HANNAN 13.7 66 5 8 13 -2 36 0 0 1 0 62 8.1
LW LAMBERT 7.1 68 3 10 13 -5 183 0 0 1 0 35 8.6
LW SACCO 10.4 71 3 8 11 -3 38 0 0 1 1 63 4.8
LD RACINE 17.1 62 2 9 11 -17 12 0 0 0 0 73 2.7
LW E.LACROIX 8.9 67 6 2 8 -6 15 0 0 1 0 54 11.1
RW MALTBY 9.6 76 4 4 8 -8 94 0 0 3 0 58 6.9
C MANDERVILLE 7.6 56 3 5 8 -8 22 0 0 2 0 31 9.7
RW HARVEY 10.5 63 3 5 8 -4 95 0 0 1 0 49 6.1
RD DUFRESNE 15.1 64 0 4 4 -7 56 0 0 0 0 66 0.0
LD ZETTLER 17.3 15 0 2 2 -1 30 0 0 0 0 12 0.0
RW FLATLEY 9.3 4 1 0 1 0 0 0 0 0 1 1 100.0
RD SHAW 20.4 11 0 1 1 0 16 0 0 0 0 20 0.0
G COUSINEAU 62.0 1 0 0 0 0 0 0 0 0 0 0 0.0
RD HUSCROFT 20.7 3 0 0 0 -2 17 0 0 0 0 2 0.0
G THIBAULT 60.5 63 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
COUSINEAU 1 62 1.94 0 1 0 0 0 2 35 0.943 33.9 3.3
THIBAULT 63 3813 2.74 24 28 10 5 6 174 1876 0.907 29.5 177.4
Team: DALLAS DALLAS DAL Record: 52-24- 6
Home: 26-11- 5 Away: 26-13- 1 InDiv: 17-10- 0 OutDiv: 35-14- 6
OT: 2- 3- 6 Leading After 2nd: 38- 3- 2 Losing After 2nd: 4-15- 1
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C NIEUWENDYK 20.1 82 46 23 69 -11 70 15 2 6 2 261 17.6
RW DEADMARSH 20.8 84 35 28 63 23 231 8 2 10 0 263 13.3
C OATES 18.7 81 17 39 56 11 14 2 2 1 0 159 10.7
LW BRIND'AMOUR 23.4 78 22 30 52 18 94 7 1 5 1 227 9.7
RD BOURQUE 28.2 83 14 37 51 8 36 2 0 3 0 276 5.1
RD COTE 23.0 81 10 37 47 10 28 1 3 2 0 157 6.4
LD RIVERS 17.9 82 15 30 45 9 28 4 0 1 0 86 17.4
LW ZAMUNER 21.0 83 11 32 43 17 54 4 2 1 0 210 5.2
RW LINDEN 20.3 83 15 26 41 2 74 3 2 0 0 169 8.9
LD CHIASSON 23.0 85 13 27 40 26 52 7 0 6 0 226 5.8
LW CORSON 15.6 80 9 21 30 11 254 4 0 3 1 142 6.3
RD McGILLIS 21.3 74 3 17 20 4 58 2 0 0 0 132 2.3
RW KEANE 13.7 79 6 12 18 9 91 0 1 0 2 83 7.2
C SKRUDLAND 12.0 80 5 12 17 4 56 0 0 2 0 74 6.8
LD LEFEBVRE 23.5 79 4 13 17 9 37 0 0 2 0 134 3.0
RW KRUSE 10.1 76 6 3 9 -15 184 2 0 0 0 77 7.8
LD RICHARDSON 16.1 74 0 7 7 17 120 0 0 0 0 71 0.0
LW ERREY 11.4 83 0 7 7 -4 40 0 0 0 0 75 0.0
RW MI.JOHNSON 7.6 23 0 2 2 -2 4 0 0 0 0 19 0.0
RD WOTTON 12.2 9 1 0 1 0 4 0 0 0 0 9 11.1
LW D.WOOD 6.8 34 0 1 1 4 148 0 0 0 0 17 0.0
G BURKE 60.6 53 0 0 0 0 0 0 0 0 0 0 0.0
G BRODEUR 60.4 69 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
BURKE 53 3214 2.54 19 24 9 3 1 136 1522 0.911 28.4 141.3
BRODEUR 69 4166 1.99 38 24 7 5 10 138 2003 0.931 28.8 265.5
Team: DETROIT DETROIT DET Record: 43-30- 9
Home: 26-13- 3 Away: 17-17- 6 InDiv: 12-12- 4 OutDiv: 31-18- 5
OT: 2- 3- 9 Leading After 2nd: 32- 3- 7 Losing After 2nd: 1-23- 2
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C KARIYA 22.0 85 49 40 89 37 8 12 0 12 0 371 13.2
LW SHANAHAN 20.1 82 46 41 87 45 250 11 0 8 1 360 12.8
C ROENICK 20.0 82 25 45 70 30 124 12 0 6 1 259 9.7
LW S.KOZLOV 15.6 84 26 36 62 37 56 4 0 6 0 209 12.4
LD SYDOR 23.9 86 13 37 50 24 110 3 1 2 1 182 7.1
C NICHOLLS 13.6 81 9 32 41 17 52 2 0 1 0 113 8.0
RW McINNIS 19.4 52 27 12 39 16 12 7 0 6 0 162 16.7
RW ROBERTS 15.4 74 21 18 39 -5 46 2 1 3 0 106 19.8
RD SCHNEIDER 25.7 82 18 19 37 18 76 3 0 4 1 235 7.7
RD HOUSLEY 21.2 84 9 28 37 2 24 3 0 2 0 155 5.8
RD NUMMINEN 24.1 82 5 26 31 19 28 1 1 1 0 168 3.0
LW HOGUE 17.0 52 10 15 25 4 28 1 0 1 0 93 10.8
RD WEINRICH 21.4 82 6 17 23 15 66 1 0 1 0 142 4.2
LW HICKS 12.5 67 7 10 17 6 103 0 0 0 1 66 10.6
RD G.MURPHY 17.0 56 6 10 16 -7 27 2 0 2 1 76 7.9
LW ELIK 10.1 82 5 9 14 -18 30 1 0 1 0 111 4.5
RD ODELEIN 17.4 82 4 10 14 9 174 0 1 0 0 99 4.0
C MILLEN 7.8 56 6 6 12 -14 12 0 0 2 0 45 13.3
LW PELLERIN 12.7 54 5 3 8 -11 41 0 2 0 0 57 8.8
LW KRYGIER 8.8 69 3 5 8 -11 47 0 0 2 0 93 3.2
LD VASKE 16.5 13 0 5 5 1 14 0 0 0 0 16 0.0
LW C.JOHNSON 9.9 13 1 1 2 -2 10 0 0 0 0 9 11.1
G TABARACCI 55.6 14 0 0 0 0 0 0 0 0 0 0 0.0
G HACKETT 60.6 69 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
TABARACCI 14 778 2.24 10 3 0 1 2 29 300 0.903 23.1 40.0
HACKETT 69 4178 2.21 33 27 8 6 9 154 1894 0.919 27.2 222.1
Team: EDMONTON EDMONTON EDM Record: 49-27- 6
Home: 21-16- 4 Away: 28-11- 2 InDiv: 23- 8- 2 OutDiv: 26-19- 4
OT: 3- 2- 6 Leading After 2nd: 35- 1- 3 Losing After 2nd: 5-19- 2
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C M.MESSIER 22.6 82 44 51 95 41 89 16 1 6 1 283 15.5
RW VERBEEK 18.5 82 27 46 73 41 74 9 0 7 0 221 12.2
C K.PRIMEAU 17.8 82 34 35 69 40 247 10 0 11 0 213 16.0
RD CHELIOS 27.4 82 13 45 58 34 116 4 0 2 0 237 5.5
LD S.NIEDERMAYER 21.7 82 10 31 41 25 66 5 0 2 0 195 5.1
RW SELIVANOV 16.0 82 17 14 31 -5 70 2 0 3 0 179 9.5
RW GUOLLA 12.6 77 14 15 29 15 28 4 0 4 0 143 9.8
RW BERTUZZI 16.5 82 14 12 26 -4 96 2 0 7 0 125 11.2
C LAFONTAINE 16.7 82 5 21 26 -6 24 1 0 0 0 173 2.9
C OTTO 13.1 82 11 12 23 2 120 0 1 2 0 78 14.1
RW S.KENNEDY 12.6 82 12 10 22 3 34 0 1 2 1 75 16.0
RD ROUSE 16.5 82 9 10 19 2 36 1 0 1 0 77 11.7
LD TINORDI 18.3 82 4 12 16 -3 169 0 1 0 0 85 4.7
LD CARNEY 19.7 82 7 7 14 2 40 2 0 2 0 112 6.3
LW M.SULLIVAN 12.4 82 6 6 12 -12 8 1 1 0 0 84 7.1
LD DANEYKO 18.2 82 2 8 10 -6 104 1 0 1 0 115 1.7
RW KRON 10.4 82 2 6 8 1 20 0 0 1 0 135 1.5
C LANGKOW 6.5 77 2 1 3 -9 24 0 0 1 0 52 3.8
LW R.WOOD 10.9 9 0 0 0 -2 4 0 0 0 0 10 0.0
G SHIELDS 59.9 16 0 0 0 0 0 0 0 0 0 0 0.0
G SALO 60.3 66 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
SHIELDS 16 958 2.57 9 6 1 2 0 41 344 0.881 21.5 29.6
SALO 66 3982 2.05 40 21 5 1 7 136 1420 0.904 21.4 176.0
Team: FLORIDA FLORIDA FLA Record: 41-25-16
Home: 23-11- 7 Away: 18-14- 9 InDiv: 18- 9- 5 OutDiv: 23-16-11
OT: 4- 1-16 Leading After 2nd: 30- 3- 2 Losing After 2nd: 1-20- 9
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
RW ALFREDSSON 23.7 79 35 48 83 24 64 13 3 2 0 284 12.3
C TURGEON 18.0 80 17 43 60 1 42 3 0 4 1 189 9.0
RD TVERDOVSKY 25.4 80 13 47 60 19 50 1 3 1 0 156 8.3
RW NOLAN 19.9 83 28 30 58 16 150 8 2 4 2 273 10.3
LD KARPOVTSEV 25.0 81 19 39 58 14 80 10 2 5 0 135 14.1
RW DAZE 18.0 78 25 16 41 7 40 8 1 3 2 194 12.9
LW NASLUND 17.8 83 25 15 40 -17 36 8 0 4 0 155 16.1
RD KONSTANTINOV 23.0 81 3 34 37 26 136 0 0 0 2 128 2.3
RW SVEJKOVSKY 11.1 70 15 7 22 4 22 3 1 4 1 81 18.5
C BARNES 14.4 81 10 9 19 -7 28 5 0 1 1 97 10.3
C YELLE 9.8 80 8 8 16 11 24 0 1 2 0 50 16.0
LD M.WILSON 14.1 79 3 11 14 18 78 0 0 1 0 63 4.8
LW HOUGH 13.5 81 6 7 13 10 46 0 4 0 0 92 6.5
LW KOROLEV 8.1 42 5 3 8 -4 16 0 0 2 0 36 13.9
C CORKUM 11.7 59 3 4 7 -12 48 0 0 0 1 77 3.9
LD COOPER 18.1 44 4 2 6 -9 26 3 0 0 0 66 6.1
RW McKAY 11.1 56 2 4 6 -8 110 0 0 0 0 34 5.9
LD McCRIMMON 16.5 31 1 2 3 -3 18 0 0 0 0 34 2.9
LW C.MURRAY 6.2 82 1 1 2 -12 223 0 0 1 0 35 2.9
C W.PRIMEAU 4.6 24 0 2 2 -2 43 0 0 0 0 5 0.0
C WHITNEY 7.3 37 1 0 1 -10 10 0 0 1 0 32 3.1
G IRBE 58.7 26 0 0 0 0 0 0 0 0 0 0 0.0
G VERNON 60.4 66 0 0 0 0 0 0 0 0 0 0 0.0
GOALIES GP MIN GAA W L T ENG SO GA SA SV% SA/GP RATE
IRBE 26 1525 2.05 13 6 6 0 1 52 643 0.919 25.3 78.4
VERNON 66 3989 2.98 26 31 9 7 1 198 1917 0.897 28.8 152.6
Team: LOS ANGELES LOS ANGELES LAK Record: 33-34-15
Home: 19-14- 7 Away: 14-20- 8 InDiv: 19- 9- 4 OutDiv: 14-25-11
OT: 3- 3-15 Leading After 2nd: 21- 1- 5 Losing After 2nd: 1-25- 3
PS SKATERS AvgM GP G A Pt +/- PIM PP SH GW GT SHOT SHPCT
C STUMPEL 19.6 83 29 35 64 8 36 9 0 6 1 203 14.3
LW THOMAS 15.4 83 19 26 45 16 50 4 0 2 0 142 13.4
LD GUSTAFSSON 19.4 83 17 25 42 23 40 3 0 3 0 150 11.3
RD KRUPP 26.0 82 6 33 39 12 104 1 0 0 0 193 3.1
RW SHEPPARD 16.7 81 16 19 35 -30 16 5 0 5 0 178 9.0
RW IGINLA 23.3 82 13 22 35 1 60 5 0 3 0 192 6.8
RW YOUNG 13.9 82 15 17 32 -6 16 3 0 3 0 135 11.1
