VHA Team Rosters
VHA Team Rosters
Codes/Explanations of each category and rating if you don't know them already.
Team: FREE AGENT POOL
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
ZENT 48 LW 02200 8 30 4 332 2330 0000 11 20 34 $-2124664672
DEBRUSK 40 LW 01000 5 40 4 221 2550 0000 42 30 0 $-2124664672
COURVILLE 24 LW 01100 8 0 3 221 1330 0000 13 17 26 $-2124664672
VUKOTA 38 RW 02200 6 29 4 121 2550 0000 52 15 0 $-2124664672
GOALIES FB SVPCT SK SP PA GP
Team: ANAHEIM ANAHEIM ANA
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
PIVONKA 87 C 22000 20 17 4 535 3310 0002 9 52 29 $-2124664672
D.HUNTER 79 C 50000 15 25 5 314 4540 1004 19 80 52 $-2124664672
BAKER 62 C 50000 10 23 4 323 5430 0003 12 56 27 $-2124664672
GAVEY 57 C 44000 11 26 4 332 3320 0003 15 55 35 $-2124664672
R.VOPAT 48 C 22000 12 15 4 232 3440 0002 25 27 28 $-2124664672
CUNNEYWORTH 80 LW 04400 19 21 5 233 5540 0001 14 74 33 $-2124664672
RANHEIM 70 LW 04000 12 21 4 452 3220 0001 10 65 27 $-2124664672
BELLOWS 64 LW 02200 17 19 5 423 3210 0001 9 67 25 $-2124664672
RAY 44 LW 03300 6 31 4 111 4555 0000 45 78 12 $-2124664672
TAYLOR 44 LW 03000 7 14 4 332 2230 0001 21 42 26 $-2124664672
J.HULL 64 RW 04400 13 22 4 342 4220 0001 4 65 14 $-2124664672
STERN 57 RW 00400 13 14 4 321 4550 0001 25 77 19 $-2124664672
GRIER 51 RW 03300 10 34 5 222 2330 0000 12 77 43 $-2124664672
HEDICAN 82 LD 00033 23 9 4 453 0222 0000 10 65 19 $-2124664672
SLANEY 60 LD 00022 20 10 4 334 0122 0000 5 30 34 $-2124664672
RUSSELL 47 LD 00022 12 11 3 221 0544 0000 19 42 4 $-2124664672
GRONMAN 31 LD 00011 14 0 3 221 0332 0000 11 14 9 $-2124664672
MORAN 69 RD 03033 16 15 4 333 2323 0000 14 34 17 $-2124664672
BABYCH 62 RD 00033 19 10 4 323 0222 0000 10 76 29 $-2124664672
LALOR 52 RD 00033 15 6 3 222 0324 0000 13 53 2 $-2124664672
GOALIES FB SVPCT SK SP PA GP
HIRSCH 90 0.894 4 4 3 37
TUGNUTT 79 0.895 3 2 2 35
THEODORE 61 0.896 2 2 2 14
Team: BOSTON BOSTON BOS
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
KHRISTICH 109 C 55000 21 28 6 534 4210 0002 9 73 47 $-2124664672
YZERMAN 108 C 44411 19 19 6 545 4220 0103 14 79 81 $-2124664672
GRATTON 100 C 33000 19 26 7 434 5440 0003 28 80 41 $-2124664672
TODD 57 C 44000 14 19 4 232 4320 0003 13 63 46 $-2124664672
LAFAYETTE 50 C 20200 10 8 4 433 2220 0002 14 13 40 $-2124664672
BORDELEAU 46 C 10000 8 15 4 433 1110 0002 11 26 80 $-2124664672
McEACHERN 84 LW 33000 18 15 5 453 3220 0002 7 63 34 $-2124664672
JONES 80 LW 03300 16 29 6 333 5440 1000 19 76 36 $-2124664672
ZELEPUKIN 70 LW 03000 14 25 5 433 3320 0001 11 69 48 $-2124664672
DRURY 54 LW 22000 12 16 4 342 3320 0002 12 71 20 $-2124664672
GONEAU 46 LW 01000 8 45 5 231 2220 0000 12 39 18 $-2124664672
B.PETERSON 44 LW 01000 7 36 4 332 1220 0000 15 15 0 $-2124664672
MOGILNY 113 RW 02200 21 36 7 554 3110 0000 5 74 52 $-2124664672
LEHTINEN 95 RW 00500 17 24 6 444 3110 0001 4 61 50 $-2124664672
KURRI 86 RW 55511 17 24 5 434 3110 0002 6 80 31 $-2124664672
EMERSON 79 RW 00200 18 9 4 454 3210 0002 11 64 48 $-2124664672
CARTER 66 RW 22200 15 28 6 233 3330 0002 6 36 24 $-2124664672
ZUBRUS 59 RW 00200 9 23 4 443 4220 0000 11 66 42 $-2124664672
SHEVALIER 48 RW 01100 9 19 5 323 4320 0000 13 24 76 $-2124664672
MYHRES 43 RW 00200 6 46 4 121 2550 0000 38 45 7 $-2124664672
HAMRLIK 102 LD 00033 26 10 5 445 0334 0000 11 75 27 $-2124664672
LESCHYSHYN 90 LD 00044 21 8 4 433 0334 0000 9 75 22 $-2124664672
QUINT 66 LD 00022 21 10 4 434 0222 0000 5 25 38 $-2124664672
DEAN 63 LD 00033 17 19 4 322 0233 0000 8 26 17 $-2124664672
MALKOC 31 LD 00011 13 0 3 121 0442 0000 25 31 0 $-2124664672
MACINNIS 114 RD 00044 28 9 6 345 0224 0000 12 70 29 $-2124664672
JONSSON 91 RD 00044 24 7 3 444 0222 0000 6 79 18 $-2124664672
BEERS 50 RD 00022 16 12 4 333 0111 0000 8 25 18 $-2124664672
GOALIES FB SVPCT SK SP PA GP
KHABIBULIN 134 0.908 4 4 3 70
RANFORD 99 0.887 4 3 4 53
Team: BUFFALO BUFFALO BUF
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
LINDROS 151 C 40000 23 32 10 545 5550 0005 31 50 78 $-2124664672
DRAPER 77 C 40000 11 19 4 453 5430 0003 16 74 12 $-2124664672
C.FERRARO 52 C 30000 10 9 4 333 4320 0003 16 10 17 $-2124664672
JANSSENS 44 C 50000 8 10 3 212 4450 0004 26 64 23 $-2124664672
TKACHUK 135 LW 03000 23 35 10 444 5550 1002 30 79 36 $-2124664672
K.STEVENS 65 LW 01000 17 16 5 333 4340 1000 18 67 34 $-2124664672
BRUNETTE 52 LW 02200 9 35 5 322 3330 0000 15 21 67 $-2124664672
BRASHEAR 38 LW 01000 7 26 4 221 2540 0000 44 67 20 $-2124664672
McKENZIE 37 LW 02222 7 26 4 211 2540 0000 37 63 13 $-2124664672
BERUBE 36 LW 02200 7 15 4 211 3550 0000 36 78 11 $-2124664672
AMONTE 125 RW 04400 22 31 8 454 5320 0001 12 79 40 $-2124664672
BARNABY 75 RW 00300 17 31 6 322 4540 0001 40 66 41 $-2124664672
McSORLEY 54 RW 00333 20 11 4 212 0453 0000 36 55 21 $-2124664672
DRUCE 46 RW 02200 10 19 5 322 3220 0000 11 41 37 $-2124664672
G.MARSHALL 43 RW 03300 8 19 4 222 2440 0000 22 54 18 $-2124664672
CROWDER 26 RW 00100 5 18 3 111 1550 0000 29 28 26 $-2124664672
S.STEVENS 122 LD 00055 25 6 4 434 0455 0010 11 77 19 $-2124664672
D.HATCHER 86 LD 00044 24 6 3 233 0444 0000 19 61 25 $-2124664672
MARCHMENT 80 LD 00044 21 7 3 222 0554 0010 23 69 17 $-2124664672
LAUS 58 LD 00033 16 0 3 222 0544 0000 40 75 19 $-2124664672
K.HATCHER 92 RD 00033 25 15 5 434 0333 0000 17 78 39 $-2124664672
BEUKEBOOM 90 RD 00044 23 11 3 322 0555 0010 21 78 10 $-2124664672
DE VRIES 45 RD 00022 18 0 3 222 0433 0000 16 35 12 $-2124664672
McALPINE 42 RD 00022 14 0 3 322 0332 0000 22 13 0 $-2124664672
GOALIES FB SVPCT SK SP PA GP
OSGOOD 114 0.910 4 4 4 45
TERRERI 89 0.901 4 4 4 27
Team: CALGARY CALGARY CAL
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
SAKIC 110 C 20000 22 17 6 555 3110 0002 8 61 72 $-2124664672
ARNOTT 99 C 22011 20 15 6 544 4340 0002 18 65 56 $-2124664672
CULLEN 72 C 20000 16 31 6 324 2320 0002 18 68 65 $-2124664672
C.WELLS 30 C 30000 6 14 3 211 1440 0002 20 45 42 $-2124664672
TIKKANEN 86 LW 55000 16 20 5 334 5440 0003 14 74 28 $-2124664672
BURRIDGE 70 LW 04000 18 24 5 223 5320 0002 8 53 42 $-2124664672
KORDIC 25 LW 01000 5 10 3 111 2550 0000 40 73 21 $-2124664672
FAIRCHILD 19 LW 01000 7 0 3 121 2110 0000 11 20 26 $-2124664672
McCARTY 77 RW 00300 17 22 6 332 4550 0000 21 66 51 $-2124664672
DINEEN 66 RW 00300 18 21 5 322 4430 0001 21 76 41 $-2124664672
LAPERRIERE 66 RW 40400 11 19 4 343 4430 0003 24 60 44 $-2124664672
CRAIG 58 RW 00200 16 11 4 342 3320 0000 15 63 25 $-2124664672
ODGERS 49 RW 00300 10 17 4 231 3550 0000 28 78 20 $-2124664672
RYCHEL 48 RW 03300 8 34 4 221 3550 0000 39 68 25 $-2124664672
THERIEN 92 LD 00044 23 4 3 433 0444 0000 13 69 27 $-2124664672
O'DONNELL 67 LD 00033 18 15 4 222 0543 0000 27 53 24 $-2124664672
ZMOLEK 51 LD 00022 18 7 3 321 0443 0000 24 55 0 $-2124664672
BERARD 81 RD 01033 23 9 4 444 0221 0000 14 80 42 $-2124664672
NINNIMAA 80 RD 00033 20 6 4 445 0221 0000 13 75 51 $-2124664672
BOUCHER 70 RD 00033 23 9 4 333 0222 0000 7 58 26 $-2124664672
MODRY 54 RD 00022 17 19 4 332 0222 0000 13 28 12 $-2124664672
PUSHOR 49 RD 00022 16 13 4 222 0333 0000 21 73 12 $-2124664672
McKEE 45 RD 00011 15 7 3 433 0222 0000 13 41 28 $-2124664672
GOALIES FB SVPCT SK SP PA GP
KIDD 110 0.900 4 3 4 53
SCHWAB 78 0.897 3 3 2 29
PUPPA 64 0.907 3 3 3 4
BAILEY 38 0.867 2 2 1 6
Team: CAROLINA CAROLINA CAR
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
YASHIN 108 C 10000 22 24 7 545 2220 0003 9 80 44 $-2124664672
HOLIK 85 C 40000 16 24 6 433 4340 0002 12 80 59 $-2124664672
STAPLETON 56 C 33000 12 11 4 433 3110 0002 14 53 33 $-2124664672
MALLETTE 47 C 44000 10 20 4 221 2540 0001 29 66 23 $-2124664672
BEDDOES 38 C 22000 7 18 3 322 2430 0001 15 19 27 $-2124664672
SANDERSON 99 LW 02000 20 24 8 453 3210 0001 7 78 37 $-2124664672
G.COURTNALL 84 LW 03300 20 17 5 344 3230 0000 14 80 48 $-2124664672
MOMESSO 33 LW 01100 8 5 3 231 3440 0000 19 38 19 $-2124664672
SUNDIN 138 RW 40400 23 29 9 545 5320 0102 11 80 56 $-2124664672
CHORSKE 86 RW 05500 14 31 6 451 3220 0001 8 66 17 $-2124664672
SAVAGE 72 RW 02200 16 21 6 433 2320 0002 9 79 57 $-2124664672
FALLOON 59 RW 01100 13 18 5 442 2210 0001 9 50 35 $-2124664672
DOMI 49 RW 00200 9 22 4 232 3550 0000 39 78 47 $-2124664672
OLIVER 39 RW 00100 8 17 4 332 1110 0000 13 29 24 $-2124664672
COFFEY 89 LD 00022 22 16 5 555 0212 0000 12 53 39 $-2124664672
ULANOV 69 LD 00033 20 4 3 323 0444 0000 21 57 12 $-2124664672
M.SYKORA 65 LD 00033 17 8 3 433 0232 0000 14 61 26 $-2124664672
BOUCHARD 64 LD 00022 22 13 4 432 0323 0000 10 74 6 $-2124664672
ZUBOV 85 RD 00022 23 20 5 545 0111 0000 7 76 33 $-2124664672
BURT 71 RD 00033 22 5 3 423 0334 0000 14 69 14 $-2124664672
ROHLIN 66 RD 00033 18 11 4 333 0223 0000 6 38 22 $-2124664672
POESCHEK 46 RD 00222 15 0 3 211 2553 0000 24 58 13 $-2124664672
GOALIES FB SVPCT SK SP PA GP
LALIME 92 0.913 2 2 2 37
STORR 72 0.925 4 3 2 3
Team: CHICAGO CHICAGO CHI
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
GILMOUR 119 C 50000 22 31 6 525 5420 0104 12 79 67 $-2124664672
MARCHANT 82 C 44400 15 14 5 453 4220 0003 12 77 32 $-2124664672
PROSPAL 71 C 10000 13 29 6 434 3210 0001 9 16 85 $-2124664672
ROLSTON 71 C 33300 17 15 5 343 3220 0002 6 79 39 $-2124664672
JOMPHE 54 C 33000 10 17 4 333 4320 0002 14 62 43 $-2124664672
EASTWOOD 45 C 44400 8 9 3 332 4320 0003 10 58 41 $-2124664672
GRAVES 95 LW 04000 20 25 7 333 5440 1013 11 80 34 $-2124664672
CLARK 90 LW 02000 20 28 8 332 5450 1001 15 63 29 $-2124664672
McAMMOND 79 LW 03000 15 23 5 453 2210 0002 9 55 39 $-2124664672
B.BERG 55 LW 04000 10 19 4 331 4440 0001 12 65 18 $-2124664672
AUDETTE 96 RW 00100 20 31 7 453 3220 0001 14 71 30 $-2124664672
SUNDSTROM 87 RW 40400 17 36 6 433 4210 0003 8 80 40 $-2124664672
MOGER 65 RW 00200 15 37 6 222 4530 0000 16 32 12 $-2124664672
M.LAPOINTE 61 RW 00300 12 21 5 332 4440 0001 26 76 36 $-2124664672
R.PEARSON 39 RW 00200 8 14 4 222 3440 0000 28 16 28 $-2124664672
MUSIL 86 LD 00055 21 0 3 312 0335 0010 16 55 8 $-2124664672
MANSON 74 LD 00022 22 5 4 433 0454 0000 28 73 22 $-2124664672
MUNI 47 LD 00033 16 0 3 211 0333 0010 11 62 8 $-2124664672
WARE 44 LD 00022 13 0 3 332 0323 0000 12 11 0 $-2124664672
LIDSTROM 111 RD 00044 24 14 5 545 0123 0010 7 77 44 $-2124664672
SMEHLIK 104 RD 00044 23 22 5 434 0333 0000 11 60 26 $-2124664672
GONCHAR 95 RD 00033 23 20 5 444 0333 0000 11 55 26 $-2124664672
BERGEVIN 63 RD 00044 13 0 3 322 0334 0000 12 80 7 $-2124664672
GOALIES FB SVPCT SK SP PA GP
KOLZIG 83 0.906 3 2 3 27
WAKALUK 66 0.899 3 2 3 14
Team: COLORADO COLORADO COL
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
RUCCHIN 96 C 44000 21 25 5 434 5320 0003 7 77 57 $-2124664672
BRADLEY 88 C 30000 20 15 5 345 3220 0002 9 33 48 $-2124664672
GREEN 83 C 40000 18 26 6 324 3330 0003 10 77 57 $-2124664672
HENDRICKSON 61 C 33000 12 21 5 432 3220 0002 12 62 15 $-2124664672
MANDERVILLE 51 C 40000 8 24 4 331 3430 0003 13 42 28 $-2124664672
HANNAN 50 C 50000 7 25 4 322 3320 0004 13 32 17 $-2124664672
KONOWALCHUK 82 LW 44000 19 22 5 333 5430 0003 13 76 33 $-2124664672
SACCO 68 LW 03300 15 18 5 442 2220 0000 9 75 29 $-2124664672
E.LACROIX 63 LW 03000 12 26 5 332 4440 0000 9 79 37 $-2124664672
LAMBERT 43 LW 03000 8 14 4 222 3540 0000 33 78 50 $-2124664672
SEVERYN 39 LW 02220 9 4 3 321 2553 0000 35 64 13 $-2124664672
GRANATO 83 RW 04400 17 22 6 342 5430 0001 25 74 23 $-2124664672
D.WARD 67 RW 03300 15 28 5 333 3220 0000 10 77 53 $-2124664672
FLATLEY 51 RW 00400 14 21 4 212 4320 0002 10 66 25 $-2124664672
HARVEY 51 RW 30300 14 18 4 222 3530 0001 24 69 44 $-2124664672
MALTBY 51 RW 04400 8 10 3 342 4430 0001 19 64 19 $-2124664672
KLEMM 67 LD 00333 14 16 5 333 1223 0000 10 78 27 $-2124664672
ZETTLER 66 LD 00033 17 13 3 332 0443 0000 15 46 29 $-2124664672
RACINE 64 LD 00033 22 2 3 333 0223 0000 8 44 29 $-2124664672
GUSAROV 63 LD 00033 17 12 3 423 0223 0000 9 56 24 $-2124664672
ALBELIN 62 LD 00033 18 8 4 423 0112 0000 6 70 17 $-2124664672
HUSCROFT 61 RD 00033 18 0 3 222 0544 0000 32 50 11 $-2124664672
SHAW 59 RD 00033 20 3 3 223 0333 0000 17 55 17 $-2124664672
FINLEY 52 RD 00033 16 16 3 222 0222 0000 14 63 13 $-2124664672
DUFRESNE 38 RD 00022 14 0 3 222 0322 0000 14 20 6 $-2124664672
GOALIES FB SVPCT SK SP PA GP
THIBAULT 122 0.910 4 4 2 59
COUSINEAU 68 0.902 3 3 3 11
CASEY 47 0.866 3 2 3 13
Team: DALLAS DALLAS DAL
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
OATES 101 C 30000 22 28 6 435 3220 0005 4 78 68 $-2124664672
NIEUWENDYK 88 C 30000 19 35 8 423 2210 1005 9 64 33 $-2124664672
SKRUDLAND 64 C 50000 12 18 4 323 4440 0105 15 49 42 $-2124664672
BRIND'AMOUR 102 LW 55500 18 26 6 434 5440 0004 9 80 43 $-2124664672
ZAMUNER 88 LW 55000 18 16 5 343 5340 0102 11 80 44 $-2124664672
CORSON 69 LW 44000 18 14 4 323 4440 1003 21 56 30 $-2124664672
ERREY 60 LW 05000 9 11 4 342 4430 0001 15 64 27 $-2124664672
D.WOOD 49 LW 44000 8 14 4 232 3540 0002 48 42 11 $-2124664672
DEADMARSH 93 RW 04400 18 33 7 342 4440 0002 20 76 38 $-2124664672
LINDEN 89 RW 40400 20 21 5 424 4430 1003 9 47 63 $-2124664672
KEANE 76 RW 05500 11 22 4 443 5430 0010 14 79 38 $-2124664672
KRUSE 60 RW 04400 12 24 4 331 3450 0000 27 60 5 $-2124664672
MI.JOHNSON 51 RW 00200 12 15 5 332 3220 0000 11 11 25 $-2124664672
CHIASSON 97 LD 00044 24 10 4 334 0434 0000 9 63 28 $-2124664672
LEFEBVRE 92 LD 00055 24 5 3 322 0334 0010 8 69 13 $-2124664672
RICHARDSON 81 LD 00044 22 3 3 332 0344 0000 15 80 12 $-2124664672
RIVERS 63 LD 00011 16 44 4 434 0221 0000 10 13 41 $-2124664672
BOURQUE 143 RD 00055 28 17 7 535 0324 0010 5 60 35 $-2124664672
COTE 92 RD 00044 22 9 4 434 0323 0000 8 55 28 $-2124664672
WOTTON 62 RD 00033 20 15 4 222 0323 0000 8 34 17 $-2124664672
McGILLIS 51 RD 00022 19 9 4 223 0322 0000 13 71 23 $-2124664672
GOALIES FB SVPCT SK SP PA GP
BRODEUR 147 0.927 4 3 4 65
BURKE 115 0.914 3 3 4 49
Team: DETROIT DETROIT DET
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
KARIYA 137 C 33000 24 26 9 555 4110 0001 3 67 66 $-2124664672
ROENICK 116 C 33300 20 25 7 545 4430 0003 19 70 55 $-2124664672
MILLEN 74 C 30000 12 27 5 444 2210 0002 12 59 41 $-2124664672
NICHOLLS 74 C 30000 18 18 5 325 2220 0003 14 63 56 $-2124664672
SHANAHAN 122 LW 03000 22 28 10 434 5540 1002 19 79 46 $-2124664672
S.KOZLOV 103 LW 22000 19 22 6 554 4230 0001 12 73 31 $-2124664672
HOGUE 101 LW 04000 19 29 6 453 4220 0103 12 71 34 $-2124664672
ELIK 72 LW 22000 17 11 4 453 2220 0002 10 29 45 $-2124664672
PELLERIN 71 LW 04400 16 21 4 342 3340 0001 11 52 23 $-2124664672
KRYGIER 70 LW 03300 16 8 4 452 3230 0001 13 45 29 $-2124664672
C.JOHNSON 66 LW 03000 13 27 4 442 3220 0002 14 29 15 $-2124664672
HICKS 63 LW 44000 15 18 4 322 5440 0002 16 71 38 $-2124664672
McINNIS 88 RW 44400 17 25 6 443 4210 0002 7 78 38 $-2124664672
ROBERTS 78 RW 44400 16 27 5 343 4210 0002 13 56 36 $-2124664672
SARAULT 36 RW 02200 9 10 4 231 2220 0000 11 26 8 $-2124664672
EWEN 28 RW 03300 5 0 3 211 2550 0000 44 49 16 $-2124664672
SYDOR 96 LD 00044 24 11 4 434 0323 0000 10 80 40 $-2124664672
VASKE 75 LD 00044 18 0 3 422 0344 0010 15 15 26 $-2124664672
SCHNEIDER 104 RD 00044 24 16 5 444 0223 0000 12 24 22 $-2124664672
NUMMINEN 92 RD 00044 25 3 3 534 0213 0000 7 80 24 $-2124664672
WEINRICH 83 RD 00044 20 12 4 334 0222 0000 12 79 31 $-2124664672
ODELEIN 80 RD 00044 23 6 3 222 0544 0010 17 77 14 $-2124664672
HOUSLEY 79 RD 01022 22 13 4 554 2111 0000 6 75 34 $-2124664672
G.MURPHY 78 RD 00033 22 12 4 434 0222 0000 10 78 17 $-2124664672
GOALIES FB SVPCT SK SP PA GP
TABARACCI 119 0.903 4 4 3 60
HACKETT 109 0.927 3 3 2 39
Team: EDMONTON EDMONTON EDM
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
M.MESSIER 138 C 50000 21 32 8 545 5440 0105 15 69 64 $-2124664672
LAFONTAINE 102 C 20000 23 11 5 545 4310 0003 6 11 40 $-2124664672
K.PRIMEAU 100 C 44000 20 31 6 334 5450 1004 25 73 33 $-2124664672
LANGKOW 77 C 30300 17 18 5 443 3220 0002 8 77 19 $-2124664672
OTTO 70 C 50000 14 25 5 223 4440 1005 17 76 34 $-2124664672
M.SULLIVAN 70 LW 05000 11 16 4 452 4110 0103 8 65 16 $-2124664672
R.WOOD 57 LW 04400 14 13 4 241 4330 0001 14 63 11 $-2124664672
RONAN 43 LW 03300 8 20 4 232 3220 0000 14 16 55 $-2124664672
PELUSO 35 LW 03300 6 11 3 221 2550 0000 43 62 26 $-2124664672
SEVIGNY 23 LW 02200 5 0 3 221 1230 0000 3 11 0 $-2124664672
VERBEEK 80 RW 02200 21 20 5 423 5530 1000 20 79 42 $-2124664672
SELIVANOV 78 RW 00300 18 16 5 443 3220 0000 13 67 29 $-2124664672
KRON 75 RW 00300 16 11 4 453 4210 0002 6 66 22 $-2124664672
S.KENNEDY 72 RW 04400 15 25 4 342 4430 0001 11 54 24 $-2124664672
DONOVAN 69 RW 03300 13 16 4 452 3420 0001 12 71 13 $-2124664672
BERTUZZI 67 RW 02200 15 25 5 333 3430 0001 16 62 27 $-2124664672
GUOLLA 63 RW 01100 16 32 6 332 2210 0000 8 41 23 $-2124664672
KOCUR 38 RW 03300 7 11 4 221 3450 0000 30 32 8 $-2124664672
TINORDI 97 LD 00055 23 8 3 222 0455 0010 24 54 9 $-2124664672
S.NIEDERMAYER 94 LD 01033 21 6 4 555 1223 0000 12 79 35 $-2124664672
CARNEY 93 LD 00055 23 8 3 323 0333 0000 11 79 16 $-2124664672
DANEYKO 74 LD 00044 20 6 3 211 0545 0010 12 75 9 $-2124664672
J.JOHNSON 71 LD 00044 18 12 4 222 0333 0010 18 53 14 $-2124664672
CHELIOS 137 RD 00055 28 10 4 535 0445 0010 19 70 37 $-2124664672
ROUSE 74 RD 00044 19 11 4 222 0334 0010 12 68 13 $-2124664672
GOALIES FB SVPCT SK SP PA GP
SALO 107 0.904 3 3 2 56
SHIELDS 71 0.913 3 3 2 11
Team: FLORIDA FLORIDA FLA
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
TURGEON 99 C 20000 22 24 6 535 2110 0002 5 76 68 $-2124664672
BARNES 83 C 30000 16 22 5 444 3320 0002 8 79 46 $-2124664672
WHITNEY 57 C 22000 17 0 3 533 2110 0002 9 10 19 $-2124664672
YELLE 57 C 40000 10 20 4 432 3220 0104 16 77 43 $-2124664672
CORKUM 53 C 33300 10 15 4 333 3330 0002 13 78 27 $-2124664672
W.PRIMEAU 36 C 33000 7 16 3 221 3440 0002 23 43 25 $-2124664672
NASLUND 76 LW 02000 16 35 6 532 2110 0000 9 76 32 $-2124664672
HOUGH 62 LW 05000 12 19 4 331 5340 0001 13 67 14 $-2124664672
KOROLEV 50 LW 02000 10 15 4 433 1110 0000 16 39 34 $-2124664672
PANDOLFO 43 LW 02200 10 20 4 232 3220 0000 8 44 34 $-2124664672
C.MURRAY 40 LW 02200 6 24 4 222 2450 0000 29 62 15 $-2124664672
NOLAN 108 RW 03300 22 28 8 433 5450 1000 24 70 40 $-2124664672
ALFREDSSON 103 RW 00400 21 19 6 444 4420 0001 9 74 58 $-2124664672
DAZE 73 RW 03300 17 25 6 432 2220 0000 7 69 31 $-2124664672
SVEJKOVSKY 71 RW 00100 13 47 7 432 2110 0000 8 17 24 $-2124664672
McKAY 60 RW 00400 12 20 4 322 5540 0001 19 75 39 $-2124664672
NEMIROVSKY 58 RW 00200 13 26 5 332 3320 0000 13 37 27 $-2124664672
DEMPSEY 37 RW 00300 7 18 4 222 1220 0000 5 12 20 $-2124664672
KARPOVTSEV 89 LD 00044 20 21 4 333 0334 0010 12 75 37 $-2124664672
M.WILSON 72 LD 00044 19 7 3 323 0233 0000 11 75 12 $-2124664672
McCRIMMON 66 LD 00044 19 7 3 212 0234 0010 10 35 14 $-2124664672
COOPER 63 LD 00022 17 26 5 333 0222 0000 13 17 18 $-2124664672
PERSSON 57 LD 00022 18 11 4 332 0333 0000 12 52 16 $-2124664672
KONSTANTINOV 119 RD 00055 24 7 4 433 0555 0010 22 75 35 $-2124664672
TVERDOVSKY 94 RD 00033 24 14 4 455 0222 0000 7 80 45 $-2124664672
TREBIL 65 RD 00033 21 20 4 322 0222 0000 11 27 10 $-2124664672
GOALIES FB SVPCT SK SP PA GP
VERNON 81 0.899 4 2 2 31
IRBE 80 0.893 4 3 1 33
Team: LOS ANGELES LOS ANGELES LAK
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
STUMPEL 91 C 20200 20 25 6 435 2220 0002 5 76 70 $-2124664672
V.KOZLOV 74 C 22200 18 17 5 443 2220 0002 10 76 35 $-2124664672
B.SUTTER 61 C 50000 12 23 5 223 4220 0105 14 37 30 $-2124664672
PARK 53 C 10000 8 20 4 542 2110 0001 17 10 21 $-2124664672
TUCKER 42 C 20000 8 23 4 222 3440 0002 22 71 44 $-2124664672
HARKINS 40 C 20200 10 15 4 223 2110 0002 10 42 63 $-2124664672
THOMAS 85 LW 02200 19 24 6 343 5430 0000 10 55 35 $-2124664672
MODIN 44 LW 01100 12 14 4 332 2210 0000 9 74 15 $-2124664672
BASSEN 42 LW 33000 9 20 4 222 3320 0102 16 44 33 $-2124664672
POTOMSKI 38 LW 11100 8 33 4 111 4540 0001 42 24 19 $-2124664672
R.SIMPSON 29 LW 02200 7 0 3 212 1550 0000 29 25 42 $-2124664672
IGINLA 86 RW 00400 19 25 6 433 3220 0000 7 80 37 $-2124664672
YOUNG 79 RW 00200 14 22 6 453 4110 0001 6 70 37 $-2124664672
SHEPPARD 72 RW 00100 18 26 8 314 1110 0001 4 66 50 $-2124664672
DZIEDZIC 52 RW 02200 10 21 5 232 4440 0000 18 57 30 $-2124664672
HUGHES 46 RW 03300 8 30 4 221 4540 0000 19 49 15 $-2124664672
PODOLLAN 29 RW 00200 9 7 3 221 2230 0000 11 27 30 $-2124664672
T.HUNTER 28 RW 03300 5 0 3 211 2550 0000 42 44 34 $-2124664672
GUSTAFSSON 77 LD 00033 20 13 4 434 0223 0000 9 56 38 $-2124664672
NORSTROM 75 LD 00033 23 2 3 434 0323 0000 14 78 23 $-2124664672
KRUPP 88 RD 00044 24 7 4 433 0223 0010 11 58 23 $-2124664672
DARY.SHANNON 73 RD 00044 20 9 3 322 0333 0000 18 80 23 $-2124664672
J.YORK 71 RD 00033 21 7 4 334 0222 0000 13 73 21 $-2124664672
T.PEDERSON 61 RD 00022 19 9 4 433 0322 0000 8 13 14 $-2124664672
O'SULLIVAN 52 RD 00022 18 10 4 333 0111 0000 4 25 33 $-2124664672
GOALIES FB SVPCT SK SP PA GP
HASEK 151 0.930 5 4 2 65
MOOG 101 0.913 3 2 1 46
GIGUERE 50 0.881 3 3 2 6
Team: MONTREAL MONTREAL MON
SSP 4PIC RPBF
SKATERS FB PS DRATE GF SH S+ KPA CHTL OKLO PN GP ASS
